Award | GS04B38416 |

GS04B38416 -

Federal Contract Award Search » BOA Award

This BOA contract was awarded in FY1999 on November 30, 9799 to 2400 PRESIDENTS DR LLC by . There have been $1.5M in obligations to date with a ceiling value of $1.5M, showing a 100% burn rate so far on the contract. The contract was not competed under any preference program with 1 offer received.

Basic Ordering Agreements (BOA) create an understanding between the Federal Government and a contractor for future purchases. When requirements, quantities, and prices are unknown, the Federal Government lacks the necessary information to compete and award a contract. The BOA establishes a method for the Federal Government to expedite a future contract award by laying the required contractual framework.

Read the full report


Contract Number
GS04B38416
Obligations to Date
$1.5M
Ceiling Value
$1.5M
Award Date
11/30/9799
Contract Type
BOA

Buying Agency/Office


Win More Federal Business

Imagine a world where every report, every insight is tailored specifically to you. Our entire platform is configured around your past performance so that everything is relevant.

Collaboration Stack

All the Right Tools

Business Development & Pipeline Management

We start with the largest federal opportunity database, including forecasts and re-competes, and add layer a suite of pipeline management tools.

Personalized Markets

Our market-centric platform adds context to every pursuit. Every opportunity, every report, tailored specifically to you.

Award Research & Market Intelligence

Find gaps in the market, identify key competitors and teaming partners, evaluate performance, and analyze pathways to new business.

Start Your Free Account Today

Gain Full Access to This Report and...
Contract Opportunities
Pipeline Management
Award Research
Funding Analysis
Partner Identification
Industry and Market Intel
Agency Spending Trends
Competitive Insights

Federal Compass is software designed for today’s federal market.

Explore how the right intel and process can help lead your team to greater success.

Create Free Account

Enjoy instant access to the Federal Compass platform

Task Order History

Task Order No. Contractor Obligations Effective Date
EU000199812C98365GS04B38416 2400 PRESIDENTS DR LLC $41k 12/15/1998
EU000199903C99140GS04B38416 2400 PRESIDENTS DR LLC $41k 03/15/1999
EU000199906C99272GS04B38416 2400 PRESIDENTS DR LLC $41k 06/15/1999
EU000199909C99276GS04B38416 2400 PRESIDENTS DR LLC $41k 09/15/1999
EU000199912C01023GS04B38416 2400 PRESIDENTS DR LLC $42k 12/15/1999
EU000200003C01025GS04B38416 2400 PRESIDENTS DR LLC $42k 03/15/2000
EU000200006C01025GS04B38416 2400 PRESIDENTS DR LLC $42k 06/15/2000
EU000200009C01025GS04B38416 2400 PRESIDENTS DR LLC $42k 09/15/2000
EU000200012C01124GS04B38416 2400 PRESIDENTS DR LLC $42k 12/15/2000
EU000200103C01124GS04B38416 2400 PRESIDENTS DR LLC $42k 03/15/2001
EU000200106C01208GS04B38416 2400 PRESIDENTS DR LLC $42k 06/15/2001
EU000200109C01296GS04B38416 2400 PRESIDENTS DR LLC $43k 09/15/2001
EU000200112C02056GS04B38416 2400 PRESIDENTS DR LLC $43k 12/15/2001
EU000200203C02113GS04B38416 2400 PRESIDENTS DR LLC $43k 03/15/2002
EU000200206C02220GS04B38416 2400 PRESIDENTS DR LLC $43k 06/15/2002
EU000200209C02294GS04B38416 2400 PRESIDENTS DR LLC $42k 09/15/2002
EU000200212C03175GS04B38416 2400 PRESIDENT'S DRIVE LLC $42.2k 12/15/2002
EU000200212C02364GS04B38416 2400 PRESIDENT'S DRIVE LLC $42.2k 12/15/2002
EU000200303C03089GS04B38416 2400 PRESIDENT'S DRIVE LLC $42.2k 03/15/2003
EU000200306C03204GS04B38416 2400 PRESIDENT'S DRIVE LLC $14.1k 06/15/2003

Contracting Resources