Air Force Award | FA520918G0001 | TELECOMMUNICATION SERVICE

FA520918G0001 - TELECOMMUNICATION SERVICE

Federal Contract Award Search » BOA Award

This BOA contract for IT Outsourcing, Public Relations and Professional Communications Services was awarded in FY2018 on Oct 1, 2017 to OKINAWA TELECOMMUNICATION NETWORK COMPANY,INCORPORATED by Air Force. There have been $191.7k in obligations to date with a ceiling value of $191.7k, showing a 100% burn rate so far on the contract. The contract was not competed under any preference program with offers received. We expect a 11 year duration with ultimate completion date of Mar 18, 2028.

OKINAWA TELECOMMUNICATION NETWORK COMPANY,INCORPORATED is a contractor located in OKINAWA, doing primarily IT Outsourcing work for Air Force. The company receives $33.7k annually in federal awards (as of FY2020). Also, they have shown success winning No/Limited Bias contracts concentrated mainly on a singular customer focused portfolio.

Basic Ordering Agreements (BOA) create an understanding between the Federal Government and a contractor for future purchases. When requirements, quantities, and prices are unknown, the Federal Government lacks the necessary information to compete and award a contract. The BOA establishes a method for the Federal Government to expedite a future contract award by laying the required contractual framework.

Read the full report


Contract Number
FA520918G0001
Obligations to Date
$191.7k
Ceiling Value
$191.7k
Award Date
10/01/2017
Contract Type
BOA

Buying Agency/Office
Air Force


Win More Federal Business

Imagine a world where every report, every insight is tailored specifically to you. Our entire platform is configured around your past performance so that everything is relevant.

Collaboration Stack

All the Right Tools

Business Development & Pipeline Management

We start with the largest federal opportunity database, including forecasts and re-competes, and add layer a suite of pipeline management tools.

Personalized Markets

Our market-centric platform adds context to every pursuit. Every opportunity, every report, tailored specifically to you.

Award Research & Market Intelligence

Find gaps in the market, identify key competitors and teaming partners, evaluate performance, and analyze pathways to new business.

Start Your Free Account Today

That's right. It's free to get started with Federal Compass

Gain Full Access to This Report and...

Contract Opportunities

Pipeline Management

Award Research

Funding Analysis

Partner Identification

Industry and Market Intel

Agency Spending Trends

Competitive Insights

Create Free Account

Enjoy instant access to the Federal Compass platform

Task Order History

Task Order No. Contractor Obligations Effective Date
FA520919F9165 OKINAWA TELECOMMUNICATION NETWORK COMPANY,INCORPORATED $8.2k 10/01/2018
FA520919F9166 OKINAWA TELECOMMUNICATION NETWORK COMPANY,INCORPORATED $2.8k 11/01/2018
FA520919F9167 OKINAWA TELECOMMUNICATION NETWORK COMPANY,INCORPORATED $2.8k 12/01/2018
FA520919F9168 OKINAWA TELECOMMUNICATION NETWORK COMPANY,INCORPORATED $2.8k 01/01/2019
FA520919F9169 OKINAWA TELECOMMUNICATION NETWORK COMPANY,INCORPORATED $2.7k 02/01/2019
FA520919F9170 OKINAWA TELECOMMUNICATION NETWORK COMPANY,INCORPORATED $2.7k 03/01/2019
FA520919F9171 OKINAWA TELECOMMUNICATION NETWORK COMPANY,INCORPORATED $2.7k 04/01/2019
FA520919F9172 OKINAWA TELECOMMUNICATION NETWORK COMPANY,INCORPORATED $2.7k 05/01/2019
FA520919F9173 OKINAWA TELECOMMUNICATION NETWORK COMPANY,INCORPORATED $2.8k 06/01/2019
FA520919F9174 OKINAWA TELECOMMUNICATION NETWORK COMPANY,INCORPORATED $2.8k 07/01/2019
FA520919F9175 OKINAWA TELECOMMUNICATION NETWORK COMPANY,INCORPORATED $2.8k 08/01/2019
FA520919F9176 OKINAWA TELECOMMUNICATION NETWORK COMPANY,INCORPORATED $2.8k 09/01/2019
FA520920F9174 OKINAWA TELECOMMUNICATION NETWORK COMPANY,INCORPORATED $2.8k 10/01/2019
FA520920F9175 OKINAWA TELECOMMUNICATION NETWORK COMPANY,INCORPORATED $2.8k 11/01/2019
FA520920F9176 OKINAWA TELECOMMUNICATION NETWORK COMPANY,INCORPORATED $2.8k 12/01/2019
FA520920F9177 OKINAWA TELECOMMUNICATION NETWORK COMPANY,INCORPORATED $2.8k 01/01/2020
FA520920F9178 OKINAWA TELECOMMUNICATION NETWORK COMPANY,INCORPORATED $2.8k 02/01/2020
FA520920F9179 OKINAWA TELECOMMUNICATION NETWORK COMPANY,INCORPORATED $2.8k 03/01/2020
FA520920F9180 OKINAWA TELECOMMUNICATION NETWORK COMPANY,INCORPORATED $2.8k 04/01/2020
FA520920F9181 OKINAWA TELECOMMUNICATION NETWORK COMPANY,INCORPORATED $2.8k 05/01/2020

Contracting Resources