GS08B14220 | Award | LEASE

GS08B14220 - LEASE

Federal Contract Award Search » BOA Award

This BOA contract was awarded in FY2009 on Jan 5, 2009 to NORTHERN BORDER DEVELOPMENT LLC by . There have been $4.1M in obligations to date with a ceiling value of $32.1M, showing a 13% burn rate so far on the contract. The contract was not competed under any preference program with offers received. We expect a 240 year duration with ultimate completion date of Jan 3, 2029.

Basic Ordering Agreements (BOA) create an understanding between the Federal Government and a contractor for future purchases. When requirements, quantities, and prices are unknown, the Federal Government lacks the necessary information to compete and award a contract. The BOA establishes a method for the Federal Government to expedite a future contract award by laying the required contractual framework.

Read the full report


Contract Number
GS08B14220
Contractor
NORTHERN BORDER DEVELOPMENT LLC
Obligations to Date
$4.1M
Ceiling Value
$32.1M
Award Date
01/05/2009
Contract Type
BOA
Competition Set Aside Type
No set aside used

Buying Agency/Office


Win More Federal Business

Imagine a world where every report, every insight is tailored specifically to you. Our entire platform is configured around your past performance so that everything is relevant.

Collaboration Stack

All the Right Tools

Business Development & Pipeline Management

We start with the largest federal opportunity database, including forecasts and re-competes, and add layer a suite of pipeline management tools.

Personalized Markets

Our market-centric platform adds context to every pursuit. Every opportunity, every report, tailored specifically to you.

Award Research & Market Intelligence

Find gaps in the market, identify key competitors and teaming partners, evaluate performance, and analyze pathways to new business.

Start Your Free Account Today

That's right. It's free to get started with Federal Compass

Gain Full Access to This Report and...

Contract Opportunities

Pipeline Management

Award Research

Funding Analysis

Partner Identification

Industry and Market Intel

Agency Spending Trends

Competitive Insights

Create Free Account

Enjoy instant access to the Federal Compass platform

Task Order History

Task Order No. Contractor Obligations Effective Date
GS08B1422009090 NORTHERN BORDER DEVELOPMENT LLC $133.4k 01/01/2009
GS08B1422009059 NORTHERN BORDER DEVELOPMENT LLC $133.4k 01/01/2009
GS08B1422009031 NORTHERN BORDER DEVELOPMENT LLC $133.4k 01/01/2009
GS08B1422009151 NORTHERN BORDER DEVELOPMENT LLC $133.4k 04/01/2009
GS08B1422009181 NORTHERN BORDER DEVELOPMENT LLC $133.4k 04/01/2009
GS08B1422009120 NORTHERN BORDER DEVELOPMENT LLC $133.4k 04/01/2009
GS08B1422009212 NORTHERN BORDER DEVELOPMENT LLC $133.4k 07/01/2009
GS08B1422009273 NORTHERN BORDER DEVELOPMENT LLC $133.4k 07/01/2009
GS08B1422009243 NORTHERN BORDER DEVELOPMENT LLC $133.4k 07/01/2009
GS08B1422009365 NORTHERN BORDER DEVELOPMENT LLC $133.4k 10/01/2009
GS08B1422009334 NORTHERN BORDER DEVELOPMENT LLC $133.4k 10/01/2009
GS08B1422009304 NORTHERN BORDER DEVELOPMENT LLC $133.4k 10/01/2009
GS08B1422010059 NORTHERN BORDER DEVELOPMENT LLC $133.4k 01/01/2010
GS08B1422010090 NORTHERN BORDER DEVELOPMENT LLC $133.4k 01/01/2010
GS08B1422010031 NORTHERN BORDER DEVELOPMENT LLC $133.4k 01/01/2010
GS08B1422010181 NORTHERN BORDER DEVELOPMENT LLC $133.4k 04/01/2010
GS08B1422010151 NORTHERN BORDER DEVELOPMENT LLC $133.4k 04/01/2010
GS08B1422010120 NORTHERN BORDER DEVELOPMENT LLC $133.4k 04/01/2010
GS08B1422010212 NORTHERN BORDER DEVELOPMENT LLC $133.4k 07/01/2010
GS08B1422010243 NORTHERN BORDER DEVELOPMENT LLC $133.9k 07/01/2010

Contracting Resources